Pat McInally
PMFact card
- Position
- Punter
- Years active
- 1976 through 1985
- Team
- Cincinnati Bengals
- College
- Harvard
- Height and weight
- 6-6, 210 pounds
- Draft
- 1975, fifth round, 120th overall, Cincinnati Bengals
- Seasons
- 1976 to 1985
- Born
- May 7, 1953
- Honors
- First-team All-Pro (1981); Pro Bowl (1981)
Early Life and College
Pat McInally was born on May 7, 1953. He played college football at Harvard before moving to the professional game as a punter. He stood 6-6 and weighed 210 pounds, a tall frame for the position.
Draft and First Seasons
The Cincinnati Bengals selected McInally in the fifth round of the 1975 NFL Draft, 120th overall. He began his NFL career with them in 1976 and played 14 games that season. He punted 76 times for 2,999 yards, a 39.5 yard average, with a long of 61 yards and a net average of 33.6 yards. Twelve of those punts finished inside the 20-yard line.
In 1977 he again played 14 games. He punted 67 times for 2,802 yards, a 41.8 yard average, and his longest punt of the year went 67 yards. His net average rose to 36.9 yards, and 16 of his punts ended inside the 20. That season he also completed his only pass attempt for four yards and carried the ball once for four yards.
His 1978 season was his busiest as a punter. He played all 16 games and punted 91 times for 3,919 yards, averaging 43.1 yards per punt. His longest punt went 65 yards, his net average was 34.7 yards, and 25 of his punts landed inside the 20. Opponents returned 57 of those kicks for 558 yards.
The Peak Years in Cincinnati
McInally stayed busy through the end of the decade. In 1979 he punted 89 times for 3,678 yards, a 41.3 yard average, with a long of 61 yards and a net average of 35 yards. Nineteen of those punts finished inside the 20.
In 1980 he punted 83 times for 3,390 yards, a 40.8 yard average, with a long of 61 yards and a net average of 32.2 yards. He put 21 punts inside the 20 that year.
His best season came in 1981. He punted 72 times for 3,272 yards, a 45.4 yard average, with a long of 62 yards and a net average of 36.6 yards. Seventeen of his punts ended inside the 20. That season earned him the biggest recognition of his career.
Receiving and Other Roles
McInally was more than a punter. In 1977 he caught 17 passes for 258 yards and three touchdowns, with a longest catch of 43 yards. In 1978 he caught 15 passes for 189 yards, with a longest catch of 49 yards. In 1979 he made one catch, for 24 yards.
In 1980 he caught 18 passes for 269 yards and two touchdowns, including a 59-yard reception. In 1981 he added six receptions for 68 yards, with a long of 20 yards. He also recorded one tackle that season.
He also made occasional appearances as a passer and ball carrier. He gained 18 yards on his one carry in 1979. In 1984 he completed both of his pass attempts for 77 yards, with a passer rating of 118.8.
Honors
McInally was named first-team All-Pro in 1981 and played in the Pro Bowl that same year. Years after his playing days, he was named to the Cincinnati Bengals 50th Anniversary Team.
Final Seasons and Career
The 1982 season was shortened to nine games for McInally, and he punted 31 times for 1,201 yards, a 38.7 yard average, with a long of 53 yards and a net average of 34 yards. Seven of those punts finished inside the 20.
He returned to a full schedule in 1983, punting 67 times for 2,804 yards with a 41.8 yard average, a long of 60 yards and a net average of 34.5 yards. Thirteen of his punts ended inside the 20. In 1984 he punted 67 times for 2,832 yards, averaging 42.3 yards with a long of 61 yards and a net of 35.2 yards. Nineteen of those punts finished inside the 20.
His final season was 1985. He punted 57 times for 2,410 yards, a 42.3 yard average, with a long of 64 yards and a net average of 30.4 yards. Eight of his punts finished inside the 20. McInally spent all ten of his NFL seasons with the Cincinnati Bengals, from 1976 through 1985.
After the game
McInally conceived the Starting Lineup series of action figures and pitched the idea to toy producer Kenner. In 1986, he worked for one season as a college football color commentator on ESPN. In 2006, the Wonderlic Company named him director of marketing and testing to help student athletes prepare for the SAT. He also coached football at Brethren Christian High School in Huntington Beach, California, and founded the College Sports Connections Foundation, a nonprofit dedicated to helping student-athletes from economically challenged families.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | PUNTS | PUNT YDS | PUNT LNG | PUNT AVG | PUNT BLK | PUNT RET | PUNT RETY | IN20 | NET AVG | pass att | PASS COMP | Pass Yds | PASS RATE | rush att | Rush Yds | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | opp fumble recoveries | pass comp | pass pct | Pass Yds | rush avg | total tackles | SOLO TACKLES | forced fumbles | solo tackles | PASS AVG | PASS LNG | PASS TD | PASS INT | pass avg | pass td | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cincinnati Bengals | 14 | · | · | 76 | 2999 | 61 | 39.5 | 0 | 41 | 323 | 12 | 33.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 14 | 17 | 258 | 67 | 2802 | 67 | 41.8 | 1 | 37 | 267 | 16 | 36.9 | 1 | 1 | 4 | 83.3 | 1 | 4 | 4 | 0 | 15.2 | 43 | 3 | 1 | 0 | 1 | 1 | 100 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Cincinnati Bengals | 16 | 15 | 189 | 91 | 3919 | 65 | 43.1 | 0 | 57 | 558 | 25 | 34.7 | · | · | · | · | · | · | · | · | 12.6 | 49 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Cincinnati Bengals | 16 | 1 | 24 | 89 | 3678 | 61 | 41.3 | 2 | 48 | 325 | 19 | 35 | · | · | · | · | 1 | 18 | 18 | 0 | 24 | 24 | 0 | · | · | · | · | · | · | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Cincinnati Bengals | 16 | 18 | 269 | 83 | 3390 | 61 | 40.8 | 2 | 45 | 476 | 21 | 32.2 | · | · | · | · | 1 | 0 | 0 | 0 | 14.9 | 59 | 2 | 2 | 0 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Cincinnati Bengals | 16 | 6 | 68 | 72 | 3272 | 62 | 45.4 | 1 | 42 | 416 | 17 | 36.6 | · | · | · | · | 1 | · | · | 0 | 11.3 | 20 | 0 | · | · | · | · | · | · | · | 1 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · |
| 1982 | Cincinnati Bengals | 9 | · | · | 31 | 1201 | 53 | 38.7 | 0 | 17 | 68 | 7 | 34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Cincinnati Bengals | 16 | · | · | 67 | 2804 | 60 | 41.8 | 2 | 41 | 310 | 13 | 34.5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Cincinnati Bengals | 16 | · | · | 67 | 2832 | 61 | 42.3 | 0 | 38 | 310 | 19 | 35.2 | 2 | 2 | 77 | 118.8 | · | · | · | · | · | · | · | · | · | · | 2 | 100 | 77 | · | · | · | · | · | 38.5 | 43 | 0 | 0 | 38.5 | 0 | 0 | 0 | 118.8 |
| 1985 | Cincinnati Bengals | 16 | · | · | 57 | 2410 | 64 | 42.3 | 1 | 41 | 535 | 8 | 30.4 | 1 | 0 | 0 | 39.6 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | PUNTS | PUNT YDS | PUNT LNG | PUNT AVG | PUNT BLK | PUNT RET | PUNT RETY | IN20 | NET AVG | Pass att | Rush att | Rush yds | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Opp fumble recoveries | Pass comp | Pass pct | Pass yds | Pass rating | Rush avg | Total tackles | SOLO TACKLES | Forced fumbles | Solo tackles | PASS AVG | PASS LNG | Pass avg | Pass td | Pass int | Pass sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cincinnati Bengals | 14 | 76 | 2999 | 61 | 39.5 | 0 | 41 | 323 | 12 | 33.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 14 | 67 | 2802 | 67 | 41.8 | 1 | 37 | 267 | 16 | 36.9 | 1 | 1 | 4 | 4 | 0 | 17 | 258 | 15.2 | 43 | 3 | 1 | 0 | 1 | 1 | 100 | 4 | 83.3 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Cincinnati Bengals | 16 | 91 | 3919 | 65 | 43.1 | 0 | 57 | 558 | 25 | 34.7 | · | · | · | · | · | 15 | 189 | 12.6 | 49 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Cincinnati Bengals | 16 | 89 | 3678 | 61 | 41.3 | 2 | 48 | 325 | 19 | 35 | · | 1 | 18 | 18 | 0 | 1 | 24 | 24 | 24 | 0 | · | · | · | · | · | · | · | 18 | · | · | · | · | · | · | · | · | · | · |
| 1980 | Cincinnati Bengals | 16 | 83 | 3390 | 61 | 40.8 | 2 | 45 | 476 | 21 | 32.2 | · | 1 | 0 | 0 | 0 | 18 | 269 | 14.9 | 59 | 2 | 2 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 1981 | Cincinnati Bengals | 16 | 72 | 3272 | 62 | 45.4 | 1 | 42 | 416 | 17 | 36.6 | · | 1 | · | · | 0 | 6 | 68 | 11.3 | 20 | 0 | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 1 | · | · | · | · | · | · |
| 1982 | Cincinnati Bengals | 9 | 31 | 1201 | 53 | 38.7 | 0 | 17 | 68 | 7 | 34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Cincinnati Bengals | 16 | 67 | 2804 | 60 | 41.8 | 2 | 41 | 310 | 13 | 34.5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Cincinnati Bengals | 16 | 67 | 2832 | 61 | 42.3 | 0 | 38 | 310 | 19 | 35.2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 100 | 77 | 118.8 | · | · | · | · | · | 38.5 | 43 | 38.5 | 0 | 0 | 0 |
| 1985 | Cincinnati Bengals | 16 | 57 | 2410 | 64 | 42.3 | 1 | 41 | 535 | 8 | 30.4 | 1 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | 0 | · | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · | · |
