Archie Griffin

Fact card
- Position
- Running back
- Team
- Cincinnati Bengals
- Seasons
- 1976 to 1982
- NFL seasons
- 7
- Height
- 5-9
- Weight
- 189 pounds
- College
- Ohio State
- Born
- August 24, 1954
- Draft
- 1976, round 1, pick 24 overall, Cincinnati Bengals
- College honors
- Chicago Tribune Silver Football (1973); Chicago Tribune Silver Football (1974); Ohio State Buckeyes No. 45 retired
Photo: Rush360, CC BY-SA 4.0, via Wikimedia Commons or source page
Ohio State and the draft
Archie Griffin was born on August 24, 1954, and played college football at Ohio State. He received the Chicago Tribune Silver Football in 1973 and 1974, and Ohio State retired his No. 45. The Cincinnati Bengals selected the running back in the 1976 draft, in round 1 with the 24th overall pick.
Listed at 5-9 and 189 pounds, Griffin spent his NFL career with Cincinnati from 1976 through 1982. His work for the Bengals included rushing, receiving, kick returns and occasional passing.
First seasons in Cincinnati
As a rookie in 1976, Griffin played 14 games for the Bengals. He carried 138 times for 625 yards and 3 touchdowns, averaging 4.5 yards per carry, with a long run of 77 yards. He also caught 16 passes for 138 yards, an 8.6-yard average, and returned 3 kicks for 56 yards.
In 1977, he played 12 games for Cincinnati and rushed 137 times for 549 yards, averaging 4 yards per carry. He caught 28 passes for 240 yards and returned 9 kicks for 192 yards. Griffin also completed his only pass attempt for 18 yards and a touchdown, with a 100 percent completion rate and a 158.3 passer rating.
Rushing and receiving roles
Griffin appeared in 16 games for the Bengals in 1978, rushing 132 times for 484 yards at a 3.7-yard average. He caught 35 passes for 284 yards and 3 touchdowns, and returned 4 kicks for 94 yards. He completed 2 of 3 passes for 21 yards and a touchdown, with a 126.4 passer rating.
In 1979, he played 16 games for Cincinnati and gained 688 yards on 140 carries, averaging 4.9 yards with a long run of 63 yards. He also caught 43 passes for 417 yards and 2 touchdowns, averaging 9.7 yards per reception.
Griffin played 15 games for the Bengals in 1980, carrying 85 times for 260 yards at a 3.1-yard average. He added 28 receptions for 196 yards, averaging 7 yards per catch.
Final seasons and career totals
In 1981, Griffin played 16 games for Cincinnati. He rushed 47 times for 163 yards and 3 touchdowns, averaging 3.5 yards per carry, and caught 20 passes for 160 yards and a touchdown. He returned 6 kicks for 119 yards, a 19.8-yard average.
Griffin's final season came in 1982, when he played 9 games for the Bengals. He rushed 12 times for 39 yards and a touchdown, averaging 3.2 yards with a long run of 10 yards. He also caught 22 passes for 172 yards, a 7.8-yard average.
For his career, Griffin finished with 2,808 rushing yards, a 4.1-yard rushing average and 7 rushing touchdowns. He caught 192 passes for 1,607 yards and 6 receiving touchdowns.
After the game
Archie Griffin is the former president and CEO of the Ohio State University Alumni Association and the current spokesman for the Wendy's High School Heisman award program. He meets fans in the alumni suite, including fans of opposing teams. Griffin also serves on the boards of Motorists Insurance, Abercrombie and Fitch, and the National Football Foundation and College Hall of Fame. He was an investor in Mandalay Baseball Properties, which owned the Dayton Dragons before the team was sold in 2014.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rushing lng | rec avg | rec td | kick returns | kick return yards | kick return avg | fumbles | rush long | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | pass pct | pass avg | rec long | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cincinnati Bengals | 14 | 16 | 138 | 138 | 625 | 4.5 | 3 | 77 | 8.6 | 0 | 3 | 56 | 18.7 | 2 | 77 | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 12 | 28 | 240 | 137 | 549 | 4 | 0 | · | 8.6 | 0 | 9 | 192 | 21.3 | 3 | · | 1 | 1 | 18 | 1 | 0 | 158.3 | 100 | 18 | · | · | · |
| 1978 | Cincinnati Bengals | 16 | 35 | 284 | 132 | 484 | 3.7 | 0 | · | 8.1 | 3 | 4 | 94 | 23.5 | 6 | · | 3 | 2 | 21 | 1 | 0 | 126.4 | · | · | 27 | · | · |
| 1979 | Cincinnati Bengals | 16 | 43 | 417 | 140 | 688 | 4.9 | 0 | 63 | 9.7 | 2 | · | · | · | 3 | 63 | · | · | · | · | · | · | · | · | 52 | · | · |
| 1980 | Cincinnati Bengals | 15 | 28 | 196 | 85 | 260 | 3.1 | 0 | · | 7 | 0 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Cincinnati Bengals | 16 | 20 | 160 | 47 | 163 | 3.5 | 3 | · | 8 | 1 | 6 | 119 | 19.8 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Cincinnati Bengals | 9 | 22 | 172 | 12 | 39 | 3.2 | 1 | · | 7.8 | 0 | · | · | · | · | 10 | · | · | · | · | · | · | · | · | · | 1 | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Rush long | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | Pass pct | Pass avg | Rec long | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cincinnati Bengals | 14 | 138 | 625 | 4.5 | 3 | 16 | 138 | 8.6 | 0 | 3 | 56 | 18.7 | 2 | 77 | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 12 | 137 | 549 | 4 | 0 | 28 | 240 | 8.6 | 0 | 9 | 192 | 21.3 | 3 | · | 1 | 1 | 18 | 1 | 0 | 158.3 | 100 | 18 | · | · | · |
| 1978 | Cincinnati Bengals | 16 | 132 | 484 | 3.7 | 0 | 35 | 284 | 8.1 | 3 | 4 | 94 | 23.5 | 6 | · | 3 | 2 | 21 | 1 | 0 | 126.4 | · | · | 27 | · | · |
| 1979 | Cincinnati Bengals | 16 | 140 | 688 | 4.9 | 0 | 43 | 417 | 9.7 | 2 | · | · | · | 3 | 63 | · | · | · | · | · | · | · | · | 52 | · | · |
| 1980 | Cincinnati Bengals | 15 | 85 | 260 | 3.1 | 0 | 28 | 196 | 7 | 0 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Cincinnati Bengals | 16 | 47 | 163 | 3.5 | 3 | 20 | 160 | 8 | 1 | 6 | 119 | 19.8 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Cincinnati Bengals | 9 | 12 | 39 | 3.2 | 1 | 22 | 172 | 7.8 | 0 | · | · | · | · | 10 | · | · | · | · | · | · | · | · | · | 1 | 1 |
