- WR and Wide receiver (WR)
- Chicago Bears
Rashied Davis
RDFact card
- Position
- Wide receiver (WR)
- Seasons
- 2005 to 2011
- Teams
- Chicago Bears, Detroit Lions
- Height and weight
- 5-9, 187 lbs
- College
- San Jose State
- Experience
- 7 seasons
- Born
- July 24, 1979
Early life and college
Rashied Davis was born on July 24, 1979. The wide receiver played college football at West Los Angeles College and San Jose State before a seven-season NFL career with the Chicago Bears and Detroit Lions.
First seasons in Chicago
Davis played 12 games for the Bears in 2005. He returned 11 kicks for 251 yards and 5 punts for 31 yards, with long returns of 34 and 21 yards, respectively. He also recorded 8 total tackles.
In 2006, Davis played 16 games and caught 22 passes for 303 yards and 2 touchdowns, averaging 13.8 yards per reception. He returned 32 kicks for 753 yards, including a long return of 42 yards, and made 10 total tackles.
Receiving and return work
Davis played 16 games for Chicago in 2007, catching 17 passes for 165 yards. He also returned 12 kicks for 168 yards and recorded 9 total tackles, all solo.
In 2008, he played 16 games and caught 35 passes for 445 yards and 2 touchdowns, averaging 12.7 yards per catch. He also carried the ball 3 times for 14 yards and made 6 total tackles.
Final seasons
Davis appeared in 16 games for the Bears in 2009, with 5 catches for 35 yards, 9 kick returns for 114 yards and 7 total tackles. He played 16 games again in 2010, catching 9 passes for 84 yards and 1 touchdown, an average of 9.3 yards per reception. He added 5 kick returns for 70 yards and 6 total tackles.
In 2011, Davis played 11 games for the Detroit Lions. He caught 4 passes for 63 yards, averaging 15.8 yards per catch, returned 2 kicks for 34 yards and recorded 6 total tackles.
After the game
After retiring from professional football, Davis joined former teammate Jason McKie to coach football at Carmel Catholic High School. He also operated Saturday Place, a charity and community outreach program that assisted public school students in Chicago.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Punt returns | Punt return yards | Total tackles | Fumbles | Kick return avg | Kick return long | Kick return td | Punt return avg | Punt return long | Punt return td | Receptions | Rec yds | Rec td | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Rush att | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 12 | 11 | 251 | 5 | 31 | 8 | 2 | 22.8 | 34 | 0 | 6.2 | 21 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Chicago Bears | 16 | 32 | 753 | · | · | 10 | 1 | 23.5 | 42 | 0 | · | · | · | 22 | 303 | 2 | 13.8 | 31 | 16 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | · | · |
| 2007 | Chicago Bears | 16 | 12 | 168 | · | · | 9 | · | · | · | · | · | · | · | 17 | 165 | 0 | · | · | · | · | · | 9 | 0 | 0 | 0 | 0 | · | · |
| 2008 | Chicago Bears | 16 | 1 | 10 | · | · | 6 | 0 | · | · | · | · | · | · | 35 | 445 | 2 | 12.7 | 36 | 21 | 5 | 0 | · | · | · | · | · | 3 | 14 |
| 2009 | Chicago Bears | 16 | 9 | 114 | · | · | 7 | · | · | · | · | · | · | · | 5 | 35 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Chicago Bears | 16 | 5 | 70 | · | · | 6 | 1 | · | · | · | · | · | · | 9 | 84 | 1 | 9.3 | 21 | 6 | 1 | 0 | · | · | · | · | · | · | · |
| 2011 | Detroit Lions | 11 | 2 | 34 | · | · | 6 | · | · | · | · | · | · | · | 4 | 63 | 0 | 15.8 | 22 | 4 | 1 | 0 | · | · | · | · | · | · | · |
