Ricky Nattiel
RNFact card
- Position
- Wide receiver (WR)
- Height and weight
- 5-9, 180 lbs
- College
- Florida
- Team
- Denver Broncos
- Seasons in stat lines
- 1987-1992
- Best receiving season
- 630 yards in 1987
- Born
- January 25, 1966
- Draft
- 1987, round 1, pick 27 overall, Denver Broncos
- Honors
- Florida-Georgia Hall of Fame
Florida and the draft
Ricky Nattiel was born January 25, 1966, and played college football at Florida. The wide receiver stood 5-9 and weighed 180 pounds. The Denver Broncos selected him in the 1987 draft in round 1 with pick 27.
First seasons in Denver
Nattiel played 12 games for the Broncos in 1987, catching 31 passes for 630 yards and 2 touchdowns. He averaged 20.3 yards per reception, and his longest catch covered 54 yards. His receiving included 23 first downs and 15 catches of 20 or more yards. He also rushed 2 times for 13 yards, averaging 6.5 yards per carry, with a long run of 10 yards.
Nattiel contributed as a returner in 1987. He returned 4 kickoffs for 78 yards, averaging 19.5 yards with a long of 25, and brought back 12 punts for 73 yards, averaging 6.1 yards with a long of 14.
In 1988, Nattiel played 15 games and caught 46 passes for 574 yards and 1 touchdown. He averaged 12.5 yards per catch, with a long reception of 74 yards. His catches produced 23 first downs and included 7 gains of 20 or more yards. On the ground, he gained 51 yards on 5 attempts, averaging 10.2 yards and recording a long run of 29 yards.
His return work remained part of his role in 1988. He returned 6 kickoffs for 124 yards, averaging 20.7 yards with a long of 25. He also returned 23 punts for 223 yards, averaging 9.7 yards with a long of 24.
Later Broncos seasons
Nattiel played 8 games for Denver in 1989 and caught 10 passes for 183 yards and 1 touchdown. His receptions averaged 18.3 yards, and his longest covered 43 yards. He had 8 receiving first downs and 4 catches of 20 or more yards. He also returned 9 punts for 77 yards, averaging 8.6 yards with a long return of 38.
In 1990, he appeared in 15 games and made 18 catches for 297 yards and 2 touchdowns. He averaged 16.5 yards per reception, and his longest catch covered 52 yards. He had 7 receptions of 20 or more yards that season.
Nattiel played 16 games in 1991, catching 16 passes for 288 yards and 2 touchdowns. He averaged 18 yards per catch and had a long reception of 70 yards. His catches included 9 first downs. He also returned 10 punts for 43 yards, averaging 4.3 yards with a long of 17. He played 4 games for the Broncos in 1992, his final NFL season.
Career and honors
Nattiel finished his NFL career with 121 receptions for 1,972 yards and 8 receiving touchdowns. His honors included the Florida-Georgia Hall of Fame and the University of Florida Athletic Hall of Fame.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | PR FC | fumbles | fumbles lost | pass att | PASS COMP | Pass Yds | PASS TD | PASS INT | PASS RATE | TOTAL TACKLES | SOLO TACKLES | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | PR FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Denver Broncos | 12 | 31 | 630 | 20.3 | 54 | 2 | 2 | 13 | 6.5 | 10 | 0 | 4 | 78 | 19.5 | 25 | 12 | 73 | 6.1 | 14 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Denver Broncos | 15 | 46 | 574 | 12.5 | 74 | 1 | 5 | 51 | 10.2 | 29 | 0 | 6 | 124 | 20.7 | 25 | 23 | 223 | 9.7 | 24 | · | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · |
| 1989 | Denver Broncos | 8 | 10 | 183 | 18.3 | 43 | 1 | · | · | · | · | · | · | · | · | · | 9 | 77 | 8.6 | 38 | · | 2 | 0 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1990 | Denver Broncos | 15 | 18 | 297 | 16.5 | 52 | 2 | · | · | · | · | · | 1 | 0 | · | · | 1 | 5 | 5 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Denver Broncos | 16 | 16 | 288 | 18 | 70 | 2 | · | · | · | · | · | · | · | · | · | 10 | 43 | 4.3 | 17 | 2 | 2 | 2 | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | 2 |
| 1992 | Denver Broncos | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | PR FC | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Pass att | TOTAL TACKLES | SOLO TACKLES | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | PR FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Denver Broncos | 12 | 31 | 630 | 20.3 | 54 | 2 | 2 | 13 | 6.5 | 10 | 0 | 4 | 78 | 19.5 | 25 | 12 | 73 | 6.1 | 14 | 1 | 2 | 1 | 23 | 15 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Denver Broncos | 15 | 46 | 574 | 12.5 | 74 | 1 | 5 | 51 | 10.2 | 29 | 0 | 6 | 124 | 20.7 | 25 | 23 | 223 | 9.7 | 24 | · | 3 | 0 | 23 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · |
| 1989 | Denver Broncos | 8 | 10 | 183 | 18.3 | 43 | 1 | · | · | · | · | · | · | · | · | · | 9 | 77 | 8.6 | 38 | · | 2 | 0 | 8 | 4 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1990 | Denver Broncos | 15 | 18 | 297 | 16.5 | 52 | 2 | · | · | · | · | · | 1 | 0 | · | · | 1 | 5 | 5 | 5 | · | · | · | 0 | 7 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Denver Broncos | 16 | 16 | 288 | 18 | 70 | 2 | · | · | · | · | · | · | · | · | · | 10 | 43 | 4.3 | 17 | 2 | 2 | 2 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| 1992 | Denver Broncos | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
