- DB and Defensive back
- Minnesota Vikings
Robert Tate
RTFact card
- Position
- Defensive back
- Height
- 5-11
- Weight
- 194 pounds
- College
- Cincinnati
- NFL seasons
- 9
- Teams
- Minnesota Vikings, Baltimore Ravens, Arizona Cardinals
- Career games
- 116
- Career tackles
- 195
- Career interceptions
- 5
- Career kick return yards
- 1,222
- Born
- October 19, 1973
- Draft
- 1997, round 6, pick 183 overall, Minnesota Vikings
- Honors
- C-USA Offensive Player of the Year (1995)
College and draft
Robert Tate was born on October 19, 1973, and played college football at Cincinnati, where he was C-USA Offensive Player of the Year in 1995. The Minnesota Vikings selected him in the 1997 draft in round 6 with pick 183 overall. Tate was a 5-11, 194-pound defensive back who also returned kicks during his professional career.
Early seasons in Minnesota
Tate played 4 games for the Vikings in 1997. He returned 10 kicks for 196 yards, averaging 19.6 yards with a long return of 36, and made 1 solo tackle. In 1998, he played 15 games and made 10 tackles, all solo. He also caught 1 pass for 17 yards and returned 2 kicks for 43 yards, averaging 21.5 yards with a long of 23.
In 1999, Tate appeared in 16 games and returned 25 kicks for 627 yards and 1 touchdown. He averaged 25.1 yards per return, with a long of 76. He also rushed 1 time for 4 yards and caught 1 pass for 3 yards. On defense, he made 16 tackles, including 15 solo, defended 6 passes and intercepted 1 pass for 18 yards.
Later Vikings seasons
Tate played 16 games in 2000 and recorded 68 tackles, including 56 solo and 12 assists. He defended 11 passes, intercepted 2 passes for 12 yards and forced 2 fumbles. In 2001, his final season with Minnesota, he again played 16 games. He made 44 tackles, with 37 solo and 7 assists, and defended 7 passes.
Baltimore and Arizona
With the Baltimore Ravens in 2002, Tate played 13 games and made 13 tackles, including 12 solo and 1 assist. He defended 1 pass and returned 17 kicks for 356 yards, averaging 20.9 yards with a long of 64.
Tate joined the Arizona Cardinals and played 14 games in 2004, making 10 solo tackles, defending 2 passes and forcing 1 fumble. In 2005, he played 13 games and had 26 tackles, including 24 solo and 2 assists. He defended 4 passes, intercepted 2 passes for 47 yards and forced 1 fumble. His final season was 2006, when he played 9 games and made 7 solo tackles.
Career totals
Across 9 NFL seasons, Tate played 116 games and recorded 195 tackles, including 172 solo, along with 31 passes defended and 5 interceptions. He returned 54 kicks for 1,222 yards and 1 touchdown. He also finished with 2 receptions for 20 yards.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return 20 plus | Kick return touchdowns | Total tackles | Solo tackles | Forced fumbles | Receptions | Rec yds | Rec long | Receiving touchdowns | Assisted tackles | Sacks | Passes defended | Rec 1st | Rush att | Rush yds | Rush avg | Rush long | Rec avg | Kick return 40 plus | Kick return fumbles | Punt returns | Punt return fair catches | Interceptions | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Kick return td | Safeties | Interception td | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Minnesota Vikings | 4 | 10 | 196 | 19.6 | 36 | 5 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Minnesota Vikings | 15 | 2 | 43 | 21.5 | 23 | 2 | · | 10 | 10 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Minnesota Vikings | 16 | 25 | 627 | 25.1 | 76 | 15 | 1 | 16 | 15 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 6 | · | 1 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 4 | 1 | 18 | 18 | 18 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2000 | Minnesota Vikings | 16 | · | · | · | · | · | · | 68 | 56 | 2 | · | · | · | · | 12 | 0 | 11 | · | · | · | · | · | · | · | · | · | · | 2 | 12 | 6 | 12 | 0 | 0 | · | · | · | · |
| 2001 | Minnesota Vikings | 16 | · | · | · | · | · | · | 44 | 37 | 0 | · | · | · | · | 7 | 0 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Baltimore Ravens | 13 | 17 | 356 | 20.9 | 64 | 6 | · | 13 | 12 | 0 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | 2 | · | · | · | · | · | · | 2 | 1 | · | · | · | · |
| 2004 | Arizona Cardinals | 14 | · | · | · | · | · | · | 10 | 10 | 1 | · | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Arizona Cardinals | 13 | · | · | · | · | · | · | 26 | 24 | 1 | · | · | · | · | 2 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | 2 | 47 | 23.5 | 25 | · | · | · | 0 | · | · |
| 2006 | Arizona Cardinals | 9 | · | · | · | · | · | · | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
