- P
- Detroit Lions
Sam Martin

Fact card
- Position
- P
- Current team (as of 2026-11-09)
- Carolina Panthers
- Experience
- 14 seasons
- College
- Appalachian State
- Career punts
- 838 (214 G)
- Career net punt average
- 41.2
- Born
- February 27, 1990
- Draft
- 2013, round 5, pick 165 overall, Detroit Lions
Early life and draft
Sam Martin was born on February 27, 1990, and attended Appalachian State. The Detroit Lions selected the punter in the 2013 draft, in round 5 with pick 165 overall.
Starting out in Detroit
Martin began his NFL career with Detroit in 2013, playing 16 games and punting 72 times for a 47.2 average and a 41 net average. He also rushed 2 times for 3 yards and made 1 solo tackle.
In 2014, he played 16 games and had 68 punts, with a 46.2 average and a 40.1 net average. He completed 2 passes on 2 attempts for 27 yards and had a 118.8 passer rating.
Martin punted 80 times in 16 games in 2015, averaging 46 yards with a 42 net average. He also made 1 solo tackle. In 2016, he played 16 games and punted 62 times, averaging 48.6 yards with a 44.2 net average.
Final Detroit seasons
In 2017, Martin appeared in 10 games and had 41 punts, a 43.4 average and a 37.6 net average. He returned for 16 games in 2018, punting 74 times with a 44.7 average and a 39.2 net average. He placed 32 punts inside the 20 that season.
His 2019 season with the Lions included 16 games and 76 punts, with a 45.3 average and a 41.8 net average. He placed 31 punts inside the 20 and made 1 solo tackle.
Denver and Buffalo
Martin played for the Denver Broncos in 2020, appearing in 16 games and punting 65 times for a 46.8 average and a 42.1 net average. He also had 1 rushing attempt. In 2021, he played 17 games, with 67 punts, a 46 average and a 42.8 net average.
With the Buffalo Bills in 2022, he played 16 games and punted 45 times, averaging 47.7 yards with a 42.2 net average. He followed with 51 punts in 17 games in 2023, averaging 45.8 with a 39.9 net average. In 2024, he had 54 punts in 17 games, a 46.7 average and a 40.9 net average.
Carolina and career totals
Martin played 17 games for the Carolina Panthers in 2025. He punted 56 times for a 47.2 average and a 40.5 net average, placed 27 punts inside the 20 and made 1 solo tackle. During the 2026 season, he has played 8 games and punted 27 times, with a 47.4 average, a 42.9 net average and 15 punts inside the 20.
His career totals stand at 838 punts in 214 games, covering 38,808 yards, with a 46.3 average and a 41.2 net average. He has placed 329 punts inside the 20 and made 4 solo tackles.
Season by season
| Season | Team | Games | Punts | Punt lng | Punt avg | Blk | Ret | Ret yds | In20 | Net avg | Rush att | Rush yds | Rush avg | Rush td | Fumbles | Fumbles lost | Fumbles ff | Fumbles own fr | Total tackles | Solo tackles | Punt yards | Rush long | Passing pct | Passing avg | Passing lng | Passer rating | Pass td | Pass att | Pass comp | Pass int | Pass yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit Lions | 16 | 72 | 72 | 47.2 | 1 | 32 | 250 | 22 | 41 | 2 | 3 | 1.5 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3399 | 3 | · | · | · | · | · | · | · | · | · |
| 2014 | Detroit Lions | 16 | 68 | 71 | 46.2 | 0 | 30 | 311 | 29 | 40.1 | · | · | · | · | · | · | · | · | · | · | 3138 | · | 100 | 13.5 | 24 | 118.8 | 0 | 2 | 2 | 0 | 27 |
| 2015 | Detroit Lions | 16 | 80 | 66 | 46 | 0 | 43 | 263 | 25 | 42 | · | · | · | · | · | · | 0 | · | 1 | 1 | 3679 | · | · | · | · | · | · | · | · | · | · |
| 2016 | Detroit Lions | 16 | 62 | 63 | 48.6 | 0 | 35 | 210 | 23 | 44.2 | · | · | · | · | · | · | · | · | · | · | 3010 | · | · | · | · | · | · | · | · | · | · |
| 2017 | Detroit Lions | 10 | 41 | 64 | 43.4 | 0 | 14 | 116 | 13 | 37.6 | · | · | · | · | · | · | · | · | · | · | 1779 | · | · | · | · | · | · | · | · | · | · |
| 2018 | Detroit Lions | 16 | 74 | 61 | 44.7 | 0 | 29 | 332 | 32 | 39.2 | · | · | · | · | · | · | 0 | · | 0 | · | 3310 | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 |
| 2019 | Detroit Lions | 16 | 76 | 62 | 45.3 | 0 | 29 | 130 | 31 | 41.8 | · | · | · | · | · | · | 0 | · | 1 | 1 | 3445 | · | · | · | · | · | · | · | · | · | · |
| 2020 | Denver Broncos | 16 | 65 | 69 | 46.8 | 1 | 28 | 226 | 19 | 42.1 | 1 | 0 | 0 | 0 | 1 | 0 | · | 1 | · | · | 3040 | 0 | · | · | · | · | · | · | · | · | · |
| 2021 | Denver Broncos | 17 | 67 | 68 | 46 | 0 | 24 | 154 | 28 | 42.8 | · | · | · | · | · | · | · | · | · | · | 3083 | · | · | · | · | · | · | · | · | · | · |
| 2022 | Buffalo Bills | 16 | 45 | 67 | 47.7 | 1 | 16 | 145 | 16 | 42.2 | · | · | · | · | · | · | · | · | · | · | 2146 | · | · | · | · | · | · | · | · | · | · |
| 2023 | Buffalo Bills | 17 | 51 | 70 | 45.8 | 0 | 19 | 237 | 24 | 39.9 | · | · | · | · | · | · | · | · | · | · | 2334 | · | · | · | · | · | · | · | · | · | · |
| 2024 | Buffalo Bills | 17 | 54 | 65 | 46.7 | 1 | 23 | 213 | 25 | 40.9 | · | · | · | · | · | · | · | · | · | · | 2523 | · | · | · | · | · | · | · | · | · | · |
| 2025 | Carolina Panthers | 17 | 56 | 68 | 47.2 | 0 | 24 | 313 | 27 | 40.5 | · | · | · | · | · | · | 0 | · | 1 | 1 | 2642 | · | · | · | · | · | · | · | · | · | · |
| 2026 (current season) | Carolina Panthers | 8 | 27 | 61 | 47.4 | 0 | 9 | 82 | 15 | 42.9 | · | · | · | · | · | · | · | · | · | · | 1280 | · | · | · | · | · | · | · | · | · | · |
