- WR and Wide receiver
- Miami Dolphins
Ted Ginn, Jr.
TGFact card
- Position
- Wide receiver
- College
- Ohio State
- Height / Weight
- 5-11 / 167
- NFL seasons
- 14
- Career receptions / yards / TD
- 412 / 5,742 / 33
- Career kick return yards
- 6,899
- Born
- April 12, 1985
- Draft
- 2007, round 1, pick 9 overall, Miami Dolphins
Early life and draft
Ted Ginn Jr. was born April 12, 1985, and played college football at Ohio State. A wide receiver and returner, he entered the NFL when the Miami Dolphins selected him in the 2007 draft, in round 1 with pick 9 overall. He went on to play 14 NFL seasons, from 2007 through 2020.
Miami Dolphins
Ginn played 16 games for Miami in 2007, catching 34 passes for 420 yards and 2 touchdowns at an average of 12.4 yards. He also rushed 4 times for 3 yards, an average of 0.8, returned 63 kickoffs for 1,433 yards and scored on a punt return.
In 2008, he played 16 games and caught 56 passes for 790 yards and 2 touchdowns. He added 73 rushing yards and 2 touchdowns on 5 carries, averaging 14.6 yards. In 2009, he had 38 catches for 454 yards and 1 touchdown in 16 games, averaging 12 yards per catch. He rushed 7 times for 48 yards, an average of 6.9, and returned 52 kickoffs for 1,296 yards and 2 touchdowns.
San Francisco 49ers
With San Francisco in 2010, Ginn caught 12 passes for 163 yards and 1 touchdown in 13 games, averaging 13.6 yards per catch. He rushed twice for 11 yards, an average of 5.5, and returned a punt for a touchdown.
In 2011, he played 14 games, caught 19 passes for 220 yards at an 11.6 average and rushed 8 times for 68 yards, averaging 8.5. He gained 466 yards on punt returns and scored on both a punt return and a kickoff return. In 2012, he played 13 games, caught 2 passes for 1 yard at a 0.5 average, rushed once for 7 yards and gained 326 punt return yards.
Carolina and Arizona
Ginn joined the Carolina Panthers in 2013 and played 16 games, catching 36 passes for 556 yards and 5 touchdowns at a 15.4 average. He also ran 4 times for 29 yards, averaging 7.2. With the Arizona Cardinals in 2014, he played 16 games, caught 14 passes for 190 yards at a 13.6 average and rushed 3 times for 6 yards, averaging 2. He completed 1 pass on 1 attempt for 10 yards and scored on a punt return.
Back with Carolina in 2015, Ginn played 15 games and caught 44 passes for 739 yards and a career-high 10 receiving touchdowns, averaging 16.8 yards per catch. He rushed 4 times for 60 yards, an average of 15, and gained 277 punt return yards. In 2016, he played 16 games, caught 54 passes for 752 yards and 4 touchdowns at a 13.9 average, rushed for 98 yards at a 7-yard average and gained 202 punt return yards.
New Orleans and Chicago
With the New Orleans Saints in 2017, Ginn played 15 games and caught 53 passes for 787 yards and 4 touchdowns, averaging 14.8 yards. He rushed for 39 yards at a 3.9 average and gained 103 punt return yards. In 2018, he caught 17 passes for 209 yards and 2 touchdowns in 5 games, averaging 12.3 yards, and rushed 3 times for 26 yards at an 8.7 average.
In 2019, Ginn played 16 games for New Orleans, catching 30 passes for 421 yards and 2 touchdowns and rushing 3 times for 18 yards at a 6-yard average. His final season came with the Chicago Bears in 2020, when he played 6 games, caught 3 passes for 40 yards at a 13.3 average and gained 24 yards on punt returns.
Career totals
Ginn finished with 412 receptions for 5,742 yards and 33 touchdowns in 193 games. He rushed 68 times for 486 yards and 2 touchdowns. On special teams, he returned 307 kickoffs for 6,899 yards and 3 touchdowns and 262 punts for 2,624 yards and 4 touchdowns. He also recorded 24 solo tackles.
After the game
Ginn moved into coaching after his playing career and serves as head coach of the Columbus Aviators of the United Football League.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Pr ret | Pr yds | Pr td | Tkl total | Tkl solo | Fumbles | Fumbles lost | Forced fumbles | Kick ret td | Punt ret avg | Kick return long | Pass att | Pass comp | Pass yds | Pass avg | Pass td | Pass int | Pass rating | Rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Miami Dolphins | 16 | 4 | 3 | 0.8 | 0 | 34 | 420 | 12.4 | 2 | 63 | 1433 | 22.8 | 24 | 230 | 1 | 6 | 6 | 3 | 1 | 0 | 0 | 9.6 | · | · | · | · | · | · | · | · | · |
| 2008 | Miami Dolphins | 16 | 5 | 73 | 14.6 | 2 | 56 | 790 | 14.1 | 2 | 32 | 657 | 20.5 | 7 | 54 | 0 | · | · | 5 | 0 | · | 0 | 7.7 | · | · | · | · | · | · | · | · | · |
| 2009 | Miami Dolphins | 16 | 7 | 48 | 6.9 | 0 | 38 | 454 | 12 | 1 | 52 | 1296 | 24.9 | 5 | 28 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 5.6 | 101 | · | · | · | · | · | · | · | · |
| 2010 | San Francisco 49ers | 13 | 2 | 11 | 5.5 | 0 | 12 | 163 | 13.6 | 1 | 47 | 992 | 21.1 | 24 | 321 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 13.4 | · | · | · | · | · | · | · | · | · |
| 2011 | San Francisco 49ers | 14 | 8 | 68 | 8.5 | 0 | 19 | 220 | 11.6 | 0 | 29 | 800 | 27.6 | 38 | 466 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12.3 | · | · | · | · | · | · | · | · | · |
| 2012 | San Francisco 49ers | 13 | 1 | 7 | 7 | 0 | 2 | 1 | 0.5 | 0 | 11 | 253 | 23 | 32 | 326 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 10.2 | · | · | · | · | · | · | · | · | · |
| 2013 | Carolina Panthers | 16 | 4 | 29 | 7.2 | 0 | 36 | 556 | 15.4 | 5 | 25 | 595 | 23.8 | 26 | 316 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.2 | · | · | · | · | · | · | · | · | · |
| 2014 | Arizona Cardinals | 16 | 3 | 6 | 2 | 0 | 14 | 190 | 13.6 | 0 | 22 | 417 | 19 | 26 | 277 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10.6 | · | 1 | 1 | 10 | 10 | 0 | 0 | 108.3 | · |
| 2015 | Carolina Panthers | 15 | 4 | 60 | 15 | 0 | 44 | 739 | 16.8 | 10 | 1 | 8 | 8 | 27 | 277 | 0 | 3 | 3 | · | · | 0 | 0 | 10.3 | · | · | · | · | · | · | · | · | 74 |
| 2016 | Carolina Panthers | 16 | 14 | 98 | 7 | 0 | 54 | 752 | 13.9 | 4 | 18 | 391 | 21.7 | 29 | 202 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 7 | · | · | · | · | · | · | · | · | · |
| 2017 | New Orleans Saints | 15 | 10 | 39 | 3.9 | 0 | 53 | 787 | 14.8 | 4 | 5 | 56 | 11.2 | 19 | 103 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5.4 | · | · | · | · | · | · | · | · | · |
| 2018 | New Orleans Saints | 5 | 3 | 26 | 8.7 | 0 | 17 | 209 | 12.3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2019 | New Orleans Saints | 16 | 3 | 18 | 6 | 0 | 30 | 421 | 14 | 2 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 2020 | Chicago Bears | 6 | · | · | · | · | 3 | 40 | 13.3 | 0 | · | · | · | 5 | 24 | 0 | · | · | 1 | 0 | · | · | 4.8 | · | · | · | · | · | · | · | · | · |
