- WR
- Tennessee Titans
Treylon Burks

Fact card
- Name
- Treylon Burks
- Position
- WR
- Team (as of capture)
- Washington Commanders
- Height / weight
- 6-2, 225 lb
- Arms / hands
- 33 1/2 in / 10 in
- NFL experience
- 5 seasons, 41 games
- College
- Arkansas
- Hometown
- Warren, AR
- Born
- March 23, 2000
- Draft
- 2022, round 1, pick 18 overall, Tennessee Titans
Early life and college
Treylon Burks was born on March 23, 2000. His hometown is Warren, AR, and he played college football at Arkansas. Listed at 6-2 and 225 lb, he has arms measuring 33 1/2 in and hands measuring 10 in.
Draft and 2022 season
The Tennessee Titans selected Burks in round 1, 18th overall, in the 2022 draft. That season he caught 33 passes for 444 yards and 1 touchdown in 11 games, with a long reception of 51 yards and 19 first downs. He also had 8 receptions of 20 or more yards and 3 of 40 or more. He carried the ball 4 times for 47 yards.
Tennessee, 2023 and 2024
In 2023 Burks played 11 games for Tennessee. He caught 16 passes for 221 yards, with a long reception of 70 yards and 8 first downs, and he carried 5 times for 18 yards. In 2024 he played 5 games, catching 4 passes for 34 yards and 3 first downs, with a long reception of 13 yards. He also carried twice for 1 yard that season.
Washington, 2025 and 2026
Burks played 8 games for the Washington Commanders in 2025. He caught 10 passes for 130 yards and 1 touchdown, with a long reception of 37 yards and 7 first downs. He wears number 13 for Washington.
So far in 2026, he has played 6 games with Washington. He has 12 catches for 233 yards and 2 touchdowns, averaging 19.4 yards per reception with a long of 53 yards. He has 9 first downs, 4 receptions of 20 or more yards and 2 of 40 or more.
Career totals
Across 41 games in 5 NFL seasons, Burks has 75 receptions for 1,062 yards and 4 touchdowns. His career average is 14.2 yards per reception, and his longest catch is 70 yards. He has 46 first downs, 18 receptions of 20 or more yards and 6 of 40 or more. He has also carried 11 times for 66 yards.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return fair catches | Kick return fumbles | Forced fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Pass att | Pass comp | Pass yds | Pass long | Pass td | Pass int | Pass sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 11 | 33 | 444 | 13.4 | 51 | 1 | 4 | 47 | 11.8 | 20 | 0 | 0 | 0 | 19 | 8 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2023 | Tennessee Titans | 11 | 16 | 221 | 13.8 | 70 | 0 | 5 | 18 | 3.6 | 9 | 0 | 0 | · | 8 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2024 | Tennessee Titans | 5 | 4 | 34 | 8.5 | 13 | 0 | 2 | 1 | 0.5 | 6 | 0 | 0 | · | 3 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2025 | Washington Commanders | 8 | 10 | 130 | 13 | 37 | 1 | · | · | · | · | · | · | · | 7 | 2 | 0 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | Washington Commanders | 6 | 12 | 233 | 19.4 | 53 | 2 | · | · | · | · | · | · | · | 9 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
