- WR and Wide receiver
- Minnesota Vikings
Troy Walters

Fact card
- Position
- Wide receiver
- Seasons
- 2000 to 2007
- Teams
- Minnesota Vikings, Indianapolis Colts, Arizona Cardinals, Detroit Lions
- Height and weight
- 5-8, 171 lbs
- College
- Stanford
- Born
- December 15, 1976
- Draft
- 2000, round 5, pick 165 overall, Minnesota Vikings
Early life and college
Troy Walters was born on December 15, 1976, and played college football at Stanford. A wide receiver who stood 5-8 and weighed 171 pounds, he entered the NFL when the Minnesota Vikings selected him in the 2000 draft in round 5, pick 165 overall.
Minnesota Vikings
Walters played in 12 games for Minnesota in 2000. He returned 30 kicks for 692 yards and 15 punts for 217 yards, with a long punt return of 63 yards. He also caught a pass for 5 yards and rushed for 3 yards.
In 2001, he appeared in 6 games for the Vikings. He returned 18 kicks for 425 yards and 11 punts for 69 yards.
Indianapolis Colts
Walters played in 16 games for Indianapolis in 2002, catching 18 passes for 207 yards. He returned 53 kicks for 1,150 yards and 35 punts for 270 yards, and carried the ball 2 times for 33 yards.
In 2003, Walters appeared in 15 games and caught 36 passes for 456 yards and 3 touchdowns, averaging 12.7 yards per catch. He added 6 kick returns for 126 yards and 11 punt returns for 105 yards.
Walters played 5 games for the Colts in 2004, catching a pass for 5 yards and returning 7 punts for 40 yards. In 2005, he played 16 games, caught 14 passes for 152 yards and 3 touchdowns, and returned 21 punts for 172 yards.
Arizona and Detroit
With the Arizona Cardinals in 2006, Walters played 15 games and caught 23 passes for 209 yards and 2 touchdowns, averaging 9.1 yards per catch. He also returned 24 punts for 250 yards. In 2007, he played 13 games for the Detroit Lions, catching 9 passes for 101 yards and 1 touchdown. He returned 8 kicks for 172 yards and 15 punts for 118 yards. Walters played 8 NFL seasons.
After the game
Walters moved into coaching at Indiana State University as offensive coordinator, quarterbacks coach and wide receivers coach. He went on to coach wide receivers at Texas A&M University from 2010 to 2011, North Carolina State University in 2012 and the University of Colorado Boulder from 2013 to 2015.
In 2016, he joined Scott Frost's staff at the University of Central Florida as offensive coordinator and wide receivers coach. Walters was a finalist for the Broyles Award, presented to the top assistant coach in college football, in December 2017.
Season by season
| Season | Team | Games | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rec REC | Rec YDS | Rec AVG | Rec LNG | Rec TD | KR RET | KR YDS | KR AVG | KR LNG | KR TD | KR 20+ | KR 40+ | PR RET | PR YDS | PR AVG | PR LNG | PR TD | PR 20+ | PR 40+ | PR FC | PR FUM | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush 1st | Rush 1st% | Rec 1st | Rec 1st% | Rec 20+ | Rec 40+ | KR FUM | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Minnesota Vikings | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 5 | 5 | 5 | 0 | 30 | 692 | 23.1 | 38 | 0 | 19 | 0 | 15 | 217 | 14.5 | 63 | 0 | 3 | 1 | 16 | 1 | 2 | 1 | 30 | 692 | 23.1 | 38 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Minnesota Vikings | 6 | · | · | · | · | · | · | · | · | · | · | 18 | 425 | 23.6 | 40 | 0 | 11 | 1 | 11 | 69 | 6.3 | 16 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Indianapolis Colts | 16 | 2 | 33 | 16.5 | 17 | 0 | 18 | 207 | 11.5 | 27 | 0 | 53 | 1150 | 21.7 | 44 | 0 | 33 | 1 | 35 | 270 | 7.7 | 34 | 0 | 3 | 0 | 15 | 4 | 7 | 3 | 53 | 1150 | 21.7 | 44 | 0 | 2 | 100 | 13 | 72.2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2003 | Indianapolis Colts | 15 | 1 | 6 | 6 | 6 | 0 | 36 | 456 | 12.7 | 46 | 3 | 6 | 126 | 21 | 34 | 0 | 4 | 0 | 11 | 105 | 9.6 | 26 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 6 | 126 | 21 | 34 | 0 | · | · | 25 | 69.4 | 5 | 1 | · | 1 | 1 | · | · | · | · | 0 | 36 | 456 | 12.7 | 46 | 3 | · | · | · | · | · |
| 2004 | Indianapolis Colts | 5 | · | · | · | · | · | 1 | 5 | 5 | 5 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 7 | 40 | 5.7 | 14 | 0 | · | · | 6 | 0 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Indianapolis Colts | 16 | · | · | · | · | · | 14 | 152 | 10.9 | 39 | 3 | 1 | 13 | 13 | 13 | 0 | · | · | 21 | 172 | 8.2 | 29 | 0 | 2 | 0 | 25 | 0 | · | · | · | · | · | · | · | · | · | 7 | 50 | 1 | 0 | · | · | · | · | · | · | · | · | 14 | 152 | 10.9 | 39 | 3 | 21 | 172 | 8.2 | 29 | 0 |
| 2006 | Arizona Cardinals | 15 | · | · | · | · | · | 23 | 209 | 9.1 | 26 | 2 | · | · | · | · | · | · | · | 24 | 250 | 10.4 | 37 | 0 | 3 | 0 | 12 | 3 | 3 | 2 | · | · | · | · | · | · | · | 13 | 56.5 | 2 | 0 | · | 2 | 2 | · | · | · | · | 0 | 23 | 209 | 9.1 | 26 | 2 | · | · | · | · | · |
| 2007 | Detroit Lions | 13 | · | · | · | · | · | 9 | 101 | 11.2 | 21 | 1 | 8 | 172 | 21.5 | 39 | 0 | 4 | 0 | 15 | 118 | 7.9 | 18 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | · | · | · | · | · | · | · | 5 | 55.6 | 1 | 0 | · | 1 | 1 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
