- QB and Quarterback (QB)
- Chicago Bears
Vince Evans
VEFact card
- Position
- Quarterback (QB)
- Height / weight
- 6-2 / 215 lb
- College
- USC
- Experience
- 15 years
- Career passing
- 9,485 yds, 52 TD, 74 INT, rating 63, 100 G
- Career rushing
- 1,129 yds, 14 TD, 212 att, 100 G
- Born
- June 14, 1955
- Draft
- 1977, round 6, pick 140 overall, Chicago Bears
College and draft
Vince Evans was born June 14, 1955, and attended Los Angeles City College and USC. A quarterback, he was selected by the Chicago Bears in the 1977 draft, in round 6 with the 140th overall pick. He stood 6-2 and weighed 215 pounds.
First seasons in Chicago
Evans played 7 games for Chicago in 1977 and returned 13 kickoffs for 253 yards. In 1978, he appeared in 3 games, completed 1 of 3 passes for 38 yards and an interception, and rushed for 23 yards. His passing line included a 33.3 completion percentage and a 12.7 average.
In 1979, Evans played 4 games and completed 32 of 63 passes for 508 yards, 4 touchdowns and 5 interceptions. He completed 50.8 percent of his passes and averaged 8.1 yards per attempt. He also rushed 12 times for 72 yards and a touchdown.
Leading the Bears offense
Evans played 13 games in 1980, completing 148 of 278 passes for 2,039 yards, 11 touchdowns and 16 interceptions. He completed 53.2 percent of his passes and averaged 7.3 yards per attempt. On the ground, he carried 60 times for 306 yards and 8 touchdowns.
In 1981, he played 16 games and completed 195 of 436 passes for 2,354 yards, 11 touchdowns and 20 interceptions. His completion percentage was 44.7 and his passing average was 5.4 yards. He also ran 43 times for 218 yards and 3 touchdowns.
Evans appeared in 4 games in 1982, completing 12 of 28 passes for 125 yards and 4 interceptions. He completed 42.9 percent of his throws and averaged 4.5 yards per attempt. In 1983, he played 9 games and completed 76 of 145 passes for 1,108 yards, 5 touchdowns and 7 interceptions, with a 52.4 completion percentage and a 7.6 average.
The Los Angeles Raiders
With the Los Angeles Raiders in 1987, Evans played 3 games and completed 39 of 83 passes for 630 yards, 5 touchdowns and 4 interceptions. He completed 47 percent of his passes and averaged 7.6 yards per attempt, while rushing for 144 yards and a touchdown. He was on the Raiders roster in 1988.
Evans played 1 game in 1989, completing both of his 2 passes for 50 yards and rushing for 16 yards. In 1990, he appeared in 5 games and completed his 1 pass for 36 yards. In 1991, he played 4 games, passed for 127 yards and a touchdown with 2 interceptions, and ran for 20 yards. His completion percentage was 42.9, and he averaged 9.1 yards per pass attempt and 2.5 yards per rush.
In 1992, Evans completed 29 of 53 passes for 372 yards, 4 touchdowns and 3 interceptions in 5 games. He completed 54.7 percent of his passes and averaged 7 yards per attempt. In 1993, he played 8 games and completed 45 of 76 passes for 640 yards, 3 touchdowns and 4 interceptions, with a 59.2 completion percentage and an 8.4 average. He also rushed for 51 yards.
Evans played 9 games for Los Angeles in 1994, completing 18 of 33 passes for 222 yards and 2 touchdowns. He completed 54.6 percent of his passes, averaged 6.7 yards per attempt and rushed for 24 yards.
Oakland and career totals
In 1995, Evans played 9 games for the Oakland Raiders. He completed 100 of 175 passes for 1,236 yards, 6 touchdowns and 8 interceptions, with a 57.1 completion percentage and a 7.1 average. He also rushed for 36 yards, averaging 2.6 yards per carry.
Over 100 games, Evans completed 704 of 1,390 passes for 9,485 yards, 52 touchdowns and 74 interceptions, with a passer rating of 63. He rushed 212 times for 1,129 yards and 14 touchdowns. He was credited with 15 years of experience.
After the game
After leaving football, Evans built a successful real estate career in Southern California.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass long | Pass td | Pass int | Pass sacks | Pass rating | Rush fumbles | Total tackles | Solo tackles | Sacks | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Chicago Bears | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 253 | 19.5 | 30 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Chicago Bears | 3 | 6 | 23 | 3.8 | 13 | 0 | · | · | · | · | · | · | 3 | 1 | 33.3 | 38 | 12.7 | 38 | 0 | 1 | 2 | 42.4 | · | · | · | · | · |
| 1979 | Chicago Bears | 4 | 12 | 72 | 6 | 17 | 1 | · | · | · | · | · | 0 | 63 | 32 | 50.8 | 508 | 8.1 | 65 | 4 | 5 | 8 | 66.1 | · | · | · | · | · |
| 1980 | Chicago Bears | 13 | 60 | 306 | 5.1 | 58 | 8 | · | · | · | · | · | 0 | 278 | 148 | 53.2 | 2039 | 7.3 | 89 | 11 | 16 | 26 | 66.2 | · | · | · | · | · |
| 1981 | Chicago Bears | 16 | 43 | 218 | 5.1 | 25 | 3 | · | · | · | · | · | 5 | 436 | 195 | 44.7 | 2354 | 5.4 | 85 | 11 | 20 | 23 | 51.2 | 6 | 1 | 1 | · | · |
| 1982 | Chicago Bears | 4 | 2 | 0 | 0 | 6 | 0 | · | · | · | · | · | 1 | 28 | 12 | 42.9 | 125 | 4.5 | 19 | 0 | 4 | 2 | 16.8 | 1 | · | · | · | · |
| 1983 | Chicago Bears | 9 | 22 | 142 | 6.4 | 27 | 1 | · | · | · | · | · | 2 | 145 | 76 | 52.4 | 1108 | 7.6 | 72 | 5 | 7 | 11 | 69 | 4 | · | · | · | · |
| 1987 | Los Angeles Raiders | 3 | 11 | 144 | 13.1 | 24 | 1 | · | · | · | · | · | · | 83 | 39 | 47 | 630 | 7.6 | 47 | 5 | 4 | 7 | 72.9 | 0 | 2 | 2 | 0 | 0 |
| 1988 | Los Angeles Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Los Angeles Raiders | 1 | 1 | 16 | 16 | 16 | 0 | · | · | · | · | · | 1 | 2 | 2 | 100 | 50 | 25 | 40 | 0 | 0 | 2 | 118.8 | 1 | · | · | · | · |
| 1990 | Los Angeles Raiders | 5 | 1 | -2 | -2 | -2 | 0 | · | · | · | · | · | · | 1 | 1 | 100 | 36 | 36 | 36 | 0 | 0 | 0 | 118.8 | 0 | · | · | · | · |
| 1991 | Los Angeles Raiders | 4 | 8 | 20 | 2.5 | 11 | 0 | · | · | · | · | · | · | 14 | 6 | 42.9 | 127 | 9.1 | 80 | 1 | 2 | 2 | 59.8 | 0 | · | · | · | · |
| 1992 | Los Angeles Raiders | 5 | 11 | 79 | 7.2 | 16 | 0 | · | · | · | · | · | 0 | 53 | 29 | 54.7 | 372 | 7 | 50 | 4 | 3 | 3 | 78.5 | 0 | 1 | 1 | 0 | 0 |
| 1993 | Los Angeles Raiders | 8 | 14 | 51 | 3.6 | 17 | 0 | · | · | · | · | · | 1 | 76 | 45 | 59.2 | 640 | 8.4 | 68 | 3 | 4 | 12 | 77.7 | 0 | · | · | · | · |
| 1994 | Los Angeles Raiders | 9 | 6 | 24 | 4 | 23 | 0 | · | · | · | · | · | 1 | 33 | 18 | 54.6 | 222 | 6.7 | 65 | 2 | 0 | 9 | 95.8 | 0 | · | · | · | · |
| 1995 | Oakland Raiders | 9 | 14 | 36 | 2.6 | 11 | 0 | · | · | · | · | · | 4 | 175 | 100 | 57.1 | 1236 | 7.1 | 73 | 6 | 8 | 11 | 71.5 | 0 | · | · | · | · |
