- LB
- Detroit Lions
Wally Hilgenberg
WHFact card
- Position
- LB
- College
- Iowa
- Height / weight
- 6-3, 229 lb
- Experience
- 15 seasons
- Teams
- Detroit Lions (1964-1965); Minnesota Vikings (1968-1977)
- Career INT
- 8
- Career defensive TDs
- 1
- Born
- September 19, 1942
- Honors
- NFL champion (1969)
Iowa and Detroit
Wally Hilgenberg was a linebacker who played college football at Iowa. Born September 19, 1942, he was listed at 6-3 and 229 pounds. He played 15 seasons in the NFL.
Hilgenberg played 14 games for the Detroit Lions in 1964. He returned 1 kick for 2 yards, with an average and long return of 2 yards. In 1965, he played 13 games and recovered 1 opponent fumble. He was with Detroit in 1966.
Joining Minnesota
Hilgenberg played 14 games for the Minnesota Vikings in 1968 and recovered 2 opponent fumbles. He was with the Vikings in 1969, when the team won the NFL championship.
In 1970, he played 14 games and intercepted 2 passes for 33 yards. His interception returns averaged 16.5 yards, and his longest went for 17. He played another 14 games in 1971, intercepting 2 passes for 6 yards, an average of 3 yards and a long of 6. He also recovered 3 opponent fumbles that season.
Scoring on defense
In 1972, Hilgenberg played 14 games and had 1 interception, which he returned for a touchdown. His interception line showed 17 yards, a 17-yard average and a long of 14. He also recovered 2 opponent fumbles and had 1 fumble.
He played 13 games in 1973, recording 1 interception for 6 yards, with a 6-yard average and a long of 6. He recovered 2 opponent fumbles and scored 1 touchdown on the fumble line.
Later Vikings seasons
In 1974, Hilgenberg played 13 games, recorded 1 safety and intercepted 1 pass. He also returned 1 punt for -2 yards, with an average and long of -2. In 1975, he played 14 games, intercepted 1 pass and recovered 1 opponent fumble.
He played 14 games in 1976 and recovered 1 opponent fumble. He played 11 games in 1977 and remained with Minnesota in 1978 and 1979.
Career totals
Hilgenberg's career totals included 199 games, 8 interceptions, 1 defensive touchdown and 1 safety. He returned interceptions for 62 yards, averaging 7.8 yards with a long of 17. His fumble totals included 12 opponent recoveries and 1 touchdown.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles | Fumbles lost | Opp fumble recoveries | TD | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Safeties | Passes defended | Forced fumbles | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Detroit Lions | 14 | 1 | 2 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1965 | Detroit Lions | 13 | · | · | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1966 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1968 | Minnesota Vikings | 14 | · | · | · | · | · | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1969 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | Minnesota Vikings | 14 | · | · | · | · | · | · | · | · | · | 2 | 0 | 33 | 16.5 | 17 | · | · | · | · | · | · | · | · |
| 1971 | Minnesota Vikings | 14 | · | · | · | · | · | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 3 | 6 | · | · | · | · | · | · | · | · |
| 1972 | Minnesota Vikings | 14 | · | · | · | · | · | 1 | 0 | 2 | 0 | 1 | 1 | 17 | 17 | 14 | · | · | · | · | · | · | · | · |
| 1973 | Minnesota Vikings | 13 | · | · | · | · | · | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 6 | · | · | · | · | · | · | · | · |
| 1974 | Minnesota Vikings | 13 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | -2 | -2 | 0 |
| 1975 | Minnesota Vikings | 14 | · | · | · | · | · | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1976 | Minnesota Vikings | 14 | · | · | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Minnesota Vikings | 11 | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
