- FS and Free safety
- Detroit Lions
Willie Clay
WCFact card
- Position
- Free safety
- Career span
- 1992-1999 (eight seasons)
- Teams
- Detroit Lions, New England Patriots, New Orleans Saints
- Games
- 16 in seven seasons, 6 in 1992
- Height and weight
- 5-10, 200 lb
- College
- Georgia Tech
- Peak season
- 8 interceptions (1995)
- Born
- September 5, 1970
- Draft
- 1992, round 8, pick 221 overall, Detroit Lions
- Honors
- New England Patriots 1990s All-Decade Team
College and draft
Willie Clay was born on September 5, 1970, and played college football at Georgia Tech. A free safety who stood 5-10 and weighed 200 pounds, he entered the NFL when the Detroit Lions selected him in the 1992 draft, in round 8 with pick 221 overall. He played 8 NFL seasons, from 1992 through 1999.
Detroit Lions
Clay appeared in 6 games for Detroit in 1992, recording 5 tackles, all solo, and 1 pass defended. In 1993, he played 16 games and had 32 tackles, including 31 solo tackles, along with 1 sack and 4 passes defended. He forced 1 fumble, recovered 2 and had 2 fumble touchdowns. He also returned 2 kickoffs for 34 yards, with a long of 20.
In 1994, Clay played 16 games and recorded 72 tackles, including 55 solo, with 10 passes defended and 3 interceptions. He returned those interceptions for 54 yards and 1 touchdown, with a long of 28, and forced 3 fumbles. He also returned 3 punts for 20 yards, with a long of 12.
Clay followed with 8 interceptions in 1995, his highest season total. In 16 games for the Lions, he had 66 tackles, including 50 solo, and defended 12 passes. He returned his interceptions for 173 yards, with a long of 39. On special teams, he returned 5 punts for 49 yards, with a long of 28, and made 5 fair catches.
New England Patriots
Clay joined the New England Patriots for the 1996 season and played 16 games. He recorded 91 tackles, including 72 solo, defended 12 passes and intercepted 4 passes for 50 yards, with a long of 35. He also forced 1 fumble and recovered 1.
In 1997, Clay played 16 games and had 94 tackles, including 67 solo, along with 11 passes defended. His 6 interceptions produced 109 return yards and 1 touchdown, with a long of 53. He also forced 1 fumble and recovered 2.
Clay played 16 games again in 1998, finishing with 99 tackles, including 66 solo, 9 passes defended and 3 interceptions. He returned the interceptions for 19 yards and recovered 1 fumble. He also made 2 fair catches. His time in New England earned recognition on the New England Patriots 1990s All-Decade Team.
New Orleans Saints
Clay finished his playing career with the New Orleans Saints in 1999. In 16 games, he recorded 39 tackles, including 27 solo, and defended 4 passes. He intercepted 3 passes and returned them for 32 yards, with a long of 24.
Season by season
| Season | Team | Games | Solo tackles | Def pass defended | Def forced fumbles | Total tackles | Sacks | Safeties | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return long | Assisted tackles | Def sacks | Forced fumbles | Opp fumble recoveries | Fumble td | Fumbles | Fumbles lost | Kick return td | Punt returns | Punt return yards | Punt return avg | Punt return long | Def interceptions | Def int tds | Def int yards | Def int avg | Def int long | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Punt return td | Punt returns 20plus | Fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Detroit Lions | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Detroit Lions | 16 | 31 | 4 | · | 32 | 1 | 0 | 4 | 2 | 34 | 17 | 20 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Detroit Lions | 16 | 55 | 10 | · | 72 | 0 | 0 | 10 | · | · | · | · | 17 | 0 | 3 | · | · | · | · | · | 3 | 20 | 6.7 | 12 | 3 | 1 | 54 | 18 | 28 | 3 | 1 | 54 | 18 | 28 | 0 | · | · |
| 1995 | Detroit Lions | 16 | 50 | 12 | · | 66 | 0 | 0 | 12 | · | · | · | · | 16 | 0 | 0 | · | · | · | · | · | 5 | 49 | 9.8 | 28 | 8 | · | 173 | 21.6 | 39 | 8 | 0 | 173 | 21.6 | 39 | 0 | 1 | 5 |
| 1996 | New England Patriots | 16 | 72 | 12 | · | 91 | 0 | 0 | 12 | · | · | · | · | 19 | 0 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | 4 | · | 50 | 12.5 | 35 | 4 | 0 | 50 | 12.5 | 35 | · | · | · |
| 1997 | New England Patriots | 16 | 67 | 11 | · | 94 | 0 | 0 | 11 | · | · | · | · | 27 | 0 | 1 | 2 | 0 | 0 | 0 | · | · | · | · | · | 6 | 1 | 109 | 18.2 | 53 | 6 | 1 | 109 | 18.2 | 53 | · | · | · |
| 1998 | New England Patriots | 16 | 66 | 9 | · | 99 | 0 | 0 | 9 | · | · | · | · | 33 | 0 | 0 | 1 | 0 | 0 | 0 | · | 0 | 0 | · | 0 | 3 | · | 19 | 6.3 | 19 | 3 | 0 | 19 | 6.3 | 19 | 0 | · | 2 |
| 1999 | New Orleans Saints | 16 | 27 | 4 | · | 39 | 0 | 0 | 4 | · | · | · | · | 12 | 0 | 0 | · | · | · | · | · | · | · | · | · | 3 | · | 32 | 10.7 | 24 | 3 | 0 | 32 | 10.7 | 24 | · | · | · |
