- DB and Defensive back
- St. Louis Rams
Cody Davis
CDFact card
- Position
- Defensive back
- Height and weight
- 6-2, 203 lbs
- College
- Texas Tech
- NFL seasons
- 11 (2013-2023)
- Career tackles
- 81 total, 67 solo
- Career interceptions
- 2
- Born
- June 6, 1989
Early life and college
Cody Davis was born on June 6, 1989, and played college football at Texas Tech. A defensive back who stood 6-2 and weighed 203 pounds, he went on to play 11 NFL seasons from 2013 through 2023.
St. Louis Rams
Davis began his NFL career with the St. Louis Rams in 2013, playing 12 games and making 4 tackles, all solo. In 2014, he played 15 games, made 5 solo tackles and recovered an opponent's fumble.
In 2015, Davis played 16 games for St. Louis and made 8 tackles, all solo. He caught a pass for 20 yards and returned a punt for 4 yards. He also had a fumble and recovered one of his own fumbles.
Los Angeles Rams
Davis remained with the Rams in Los Angeles in 2016. In 15 games, he made 13 tackles, including 9 solo and 4 assists, and defended 3 passes. He also intercepted a pass and returned it for 29 yards.
In 2017, he played 7 games for Los Angeles and recorded 19 tackles, with 12 solo and 7 assists. Davis defended 4 passes and made another interception.
Jacksonville Jaguars
Davis joined the Jacksonville Jaguars for the 2018 season. He played 16 games and made 5 tackles, all solo. In 2019, he again played 16 games, recording 11 tackles, including 8 solo and 3 assists, and defending a pass. He also caught a pass for 7 yards that season.
New England Patriots
With the New England Patriots in 2020, Davis played 13 games and made 3 solo tackles. He played 17 games in 2021 and made 6 solo tackles. In 2022, he appeared in 6 games and made 3 solo tackles.
Davis played 11 games in 2023, making 4 solo tackles. He also recovered an opponent's fumble for a touchdown in his final season.
Career totals
Across 144 NFL games, Davis recorded 81 tackles, including 67 solo tackles and 14 assists. He defended 8 passes and intercepted 2. His career receiving totals were 2 catches for 27 yards.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Fumbles | Opp fumble recoveries | Fumble td | Receptions | Rec yds | Rec long | Rec td | Punt returns | Punt return avg | Punt return long | Punt ret yds | Own fum rec | Interceptions | Int yds | Interception avg | Interception long | Forced fumbles | Safeties | Interception td | Rec avg | Lost fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | St. Louis Rams | 12 | 4 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | St. Louis Rams | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | St. Louis Rams | 16 | 8 | 8 | 0 | 0 | 0 | 1 | · | · | 1 | 20 | 20 | 0 | 1 | 4 | 4 | 4 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2016 | Los Angeles Rams | 15 | 13 | 9 | 4 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 29 | 29 | 29 | 0 | 0 | 0 | · | · | · |
| 2017 | Los Angeles Rams | 7 | 19 | 12 | 7 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · | · | 0 | 0 | · | · | · |
| 2018 | Jacksonville Jaguars | 16 | 5 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Jacksonville Jaguars | 16 | 11 | 8 | 3 | 0 | 1 | · | · | · | 1 | 7 | 7 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | · | 7 | · | · |
| 2020 | New England Patriots | 13 | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | New England Patriots | 17 | 6 | 6 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2022 | New England Patriots | 6 | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2023 | New England Patriots | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 0 | 0 |
