- WR and Wide receiver (WR)
- St. Louis Rams
Danny Amendola

Fact card
- Position
- Wide receiver (WR)
- College
- Texas Tech
- Height and weight
- 5-11, 185 lb
- Seasons
- 2009 to 2021
- Career receiving
- 617 receptions for 6,212 yards
- Born
- November 2, 1985
- Honors
- 2× Super Bowl champion (XLIX, LI); NFL kick return yards leader (2009)
Early life and college
Danny Amendola was born on November 2, 1985, and his hometown was The Woodlands, Texas. A wide receiver from Texas Tech, he went on to play 13 NFL seasons.
St. Louis Rams
Amendola played 14 games for the St. Louis Rams in 2009, catching 43 passes for 326 yards and 1 touchdown. He led the NFL in kick return yards that season, returning 66 kicks for 1,618 yards, and returned 31 punts for 360 yards. He also carried 3 times for -2 yards and recorded 3 tackles.
In 2010, he played 16 games and caught 85 passes for 689 yards and 3 touchdowns. He carried 7 times for 81 yards, returned 50 kicks for 1,142 yards and brought back 40 punts for 452 yards. In 2011, he caught 5 passes for 45 yards in 1 game. He played 11 games in 2012, making 63 catches for 666 yards and 3 touchdowns, with 17 punt returns for 122 yards and 2 carries for 8 yards.
New England Patriots
With the New England Patriots in 2013, Amendola caught 54 passes for 633 yards and 2 touchdowns in 12 games. He played 16 games in 2014, recording 27 catches for 200 yards and 1 touchdown, along with 20 kick returns for 482 yards and 16 punt returns for 132 yards.
In 2015, he played 14 games and caught 65 passes for 648 yards and 3 touchdowns. He also completed a pass for 36 yards, carried 2 times for 11 yards and returned 23 punts for 276 yards. In 2016, he had 23 catches for 243 yards and 4 touchdowns in 12 games. In 2017, he caught 61 passes for 659 yards and 2 touchdowns in 15 games, adding 27 punt returns for 231 yards. Amendola was a 2× Super Bowl champion, winning Super Bowls XLIX and LI.
Miami, Detroit and Houston
Amendola played 15 games for the Miami Dolphins in 2018, catching 59 passes for 575 yards and 1 touchdown. He also completed a 28-yard touchdown pass. With the Detroit Lions in 2019, he had 62 catches for 678 yards and 1 touchdown in 15 games, and threw a 19-yard touchdown pass. In 2020, he caught 46 passes for 602 yards in 14 games for Detroit.
His final season was with the Houston Texans in 2021. He played 8 games and caught 24 passes for 248 yards and 3 touchdowns. Amendola announced his retirement from professional football on July 25, 2022.
Career totals
In 163 games, Amendola caught 617 passes for 6,212 yards and 24 touchdowns. He returned 153 kicks for 3,590 yards and 198 punts for 1,860 yards, carried 17 times for 99 yards and completed 3 of 4 passes for 83 yards and 2 touchdowns. He also recorded 10 tackles and had 19 fumbles, losing 6.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Receptions | Rec yds | Rec td | Kick ret | Kick ret yards | Kick ret avg | Punt ret | Punt ret yards | Punt ret avg | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Rush avg | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Pass att | Pass comp | Pass td | Pass int | Pass rating | Pass yds | Pass pct | Opp fumble recoveries | Pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | St. Louis Rams | 14 | 3 | -2 | 0 | 43 | 326 | 1 | 66 | 1618 | 24.5 | 31 | 360 | 11.6 | 3 | 4 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | St. Louis Rams | 16 | 7 | 81 | 0 | 85 | 689 | 3 | 50 | 1142 | 22.8 | 40 | 452 | 11.3 | 1 | 2 | 1 | 0 | 11.6 | 8.1 | 36 | 35 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 2011 | St. Louis Rams | 1 | · | · | · | 5 | 45 | 0 | · | · | · | 1 | 0 | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | St. Louis Rams | 11 | 2 | 8 | 0 | 63 | 666 | 3 | 2 | 16 | 8 | 17 | 122 | 7.2 | 1 | 3 | 2 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | New England Patriots | 12 | 1 | 1 | 0 | 54 | 633 | 2 | · | · | · | 1 | 13 | 13 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | New England Patriots | 16 | · | · | · | 27 | 200 | 1 | 20 | 482 | 24.1 | 16 | 132 | 8.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | New England Patriots | 14 | 2 | 11 | 0 | 65 | 648 | 3 | 8 | 172 | 21.5 | 23 | 276 | 12 | · | 1 | 1 | · | 5.5 | · | · | · | · | · | 1 | 1 | 0 | 0 | 118.8 | 36 | 100 | · | · |
| 2016 | New England Patriots | 12 | · | · | · | 23 | 243 | 4 | 5 | 129 | 25.8 | 18 | 121 | 6.7 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · |
| 2017 | New England Patriots | 15 | · | · | · | 61 | 659 | 2 | 1 | 16 | 16 | 27 | 231 | 8.6 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Miami Dolphins | 15 | 1 | -2 | 0 | 59 | 575 | 1 | · | · | · | 11 | 59 | 5.4 | 1 | 2 | 0 | · | · | · | · | · | · | · | 1 | 1 | 1 | 0 | 158.3 | 28 | 100 | · | 28 |
| 2019 | Detroit Lions | 15 | · | · | · | 62 | 678 | 1 | · | · | · | 10 | 55 | 5.5 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 19 | 100 | · | 19 |
| 2020 | Detroit Lions | 14 | 1 | 2 | 0 | 46 | 602 | 0 | · | · | · | 3 | 39 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Houston Texans | 8 | · | · | · | 24 | 248 | 3 | 1 | 15 | 15 | 0 | 0 | · | 1 | 1 | 0 | · | · | 10.3 | 39 | · | · | · | 1 | 0 | · | · | 39.6 | 0 | · | · | · |
